VEHICLE RENTAL FOR IZMIR
| Transfers |
Type of the vehicles |
||||
| BUS-3 | BUS-2 | BUS-1 | PTG-S | VAN | |
| Airport - Hotels in Izmir | 146 | 87 | 70 | 41 | 26 |
| Airport - Gόmόldόr | 344 | 216 | 170 | 105 | 74 |
| Port - Gόmόldόr | 366 | 229 | 183 | 119 | 88 |
| Airport - Selηuk | 308 | 193 | 165 | 91 | 69 |
| Airport - Kusadasi | 344 | 215 | 190 | 108 | 87 |
| Port - Kusadasi | 364 | 228 | 205 | 122 | 100 |
| Airport - Cesme | 369 | 231 | 175 | 105 | 88 |
| Airport - Dikili | 497 | 311 | 245 | 169 | 107 |
| Airport - Ayvalik | 523 | 327 | 266 | 162 | 119 |
| Airport - Φren | 555 | 347 | 298 | 191 | 130 |
| Airport - Akcay | 604 | 378 | 344 | 200 | 153 |
| Airport - Bodrum | 630 | 394 | 330 | 186 | 155 |
| Airport - Marmaris | 611 | 382 | 382 | 208 | 177 |
| Airport - Dalaman | 782 | 489 | 442 | 245 | 221 |
| Airport - Fethiye | 804 | 503 | 459 | 257 | 240 |
| Airport - Antalya | 944 | 590 | 533 | 398 | 354 |
| Tours in/around Izmir |
Type of the vehicles |
||||
| BUS-3 | BUS-2 | BUS-1 | PTG-S | VAN-L | |
| İzmir Night Tour | 211 | 132 | 116 | 68 | 34 |
| Izmir Tour | 257 | 161 | 141 | 91 | 70 |
| Ephesus / Virgin Mary | 361 | 226 | 211 | 118 | 88 |
| Kusadasi Tour | 377 | 236 | 216 | 127 | 96 |
| Pergamon Tour | 384 | 240 | 211 | 133 | 103 |
| Sardis Tour | 377 | 236 | 205 | 116 | 94 |
| Dikili - Cruise Tour | 473 | 296 | 266 | 175 | 151 |
| Priene + Miletos + Didyma | 555 | 347 | 283 | 169 | 131 |
| Aphrodisias + Pamukkale | 736 | 460 | 396 | 296 | 236 |
| Pamukkale Tour | 649 | 406 | 346 | 254 | 203 |
| Pamukkale for 2 Days | 854 | 534 | 460 | 296 | 240 |
| Seven Churches for 2 Days | 1048 | 655 | 603 | 382 | 290 |
| Seven Churches for 3 Days | 1200 | 750 | 658 | 481 | 354 |