VEHICLE RENTAL FOR ANKARA
| Action |
Type of the vehicles |
||||
| BUS-3 | BUS-2 | BUS-1 | PTG-S | VAN | |
| Transfer from Airport | €100 | €68 | €50 | €40 | €33 |
| Half day tour | €100 | €68 | €50 | €40 | €33 |
| Full day tour | €200 | €133 | €100 | €78 | €66 |
| Day trip to Hattusas | €503 | €335 | €291 | €178 | €145 |
| Day trip to Cappadocia | €560 | €391 | €335 | €223 | €189 |
| 2 days trip to Cappadocia | €610 | €408 | €364 | €240 | €201 |
| 3 days trip to Cappadocia | €840 | €582 | €470 | €279 | €235 |
| 4 days trip to Cappadocia | €1120 | €762 | €627 | €381 | €313 |
| West Anatolian tours per day | €279 | €189 | €178 | €94 | €78 |
| East Anatolian tours per day | €392 | €268 | €224 | €134 | €112 |
| *
Fuel is included
* Additional prices quoted by the government are subject to apply for the total prices * All expenses such as accommodation and catering of the driver, toll highways, ferry pass are all paid by the renter or agent. * East/west Anatolian tours is quoted per day basis and minimum rental period is 7 days. Less than 7 days are quoted by personal bargains. * VAT is not included. |
|||||